Justin Timberlake’s The 20/20 Experience album has slipped out of the Billboard 200 top 10 but it has left a lasting impression on the charts. In fact, the record is hold the distinction of being the year’s best-seller to date, according to the Nielsen SoundScan mid-year charts.
Since its debut on March 19 2013, The 20/20 Experience has sold 2.04 million copies in the US alone. The album is stands as the only record to sell north of 2 million copies so far this year. Scratch that, it’s actually the only release to top the 1 million sales mark and its closest competition, Bruno Mars’ Unorthodox Jukebox, yet to top 985K copies sold.
Don’t cry for Mars, though, because Unorthodox Jukebox has sold over 1.5 million copies since arrivale in the US on December 11 2012 and generated 3 top 10 singles on the Billboard Hot 100. Of those songs, 2 have ascended to #1 – “Locked Out of Heaven” and “When I Was Your Man”.
Mid-Year 2013 Top Albums |
|||
Artist | Title | YTD Sales* | |
1 | Justin Timberlake | The 20/20 Experience | 2,037,000 |
2 | Bruno Mars | Unorthodox Jukebox | 985,000 |
3 | Mumford & Sons | Babel | 884,000 |
4 | Blake Shelton | Based on a True Story | 703,000 |
5 | Imagine Dragons | Night Visions | 692,000 |
6 | P!nk | The Truth About Love | 674,000 |
7 | Macklemore & Ryan Lewis | The Heist | 653,000 |
8 | The Lumineers | The Lumineers | 649,000 |
9 | Taylor Swift | Red | 616,000 |
10 | Daft Punk | Random Access Memories | 614,000 |
11 | Florida Georgia Line | Here’s to the Good Times | 610,000 |
12 | Soundtrack | Pitch Perfect | 541,000 |
13 | Michael Buble | To Be Loved | 528,000 |
14 | fun. | Some Nights | 506,000 |
15 | Lil Wayne | I Am Not a Human Being II | 503,000 |
16 | Rihanna | Unapologetic | 494,000 |
17 | Soundtrack | Les Miserables | 458,000 |
18 | Luke Bryan | Spring Break…Here to Party | 452,000 |
19 | Various Artists | Now 45 | 441,000 |
20 | Adele | 21 | 426,000 |
Among the blockbuster singles to earn top honors on the mid-year Top Digital Songs chart are Pink’s “Just Give Me A Reason (Ft. Nate Ruess)”, which lands at #2 with 3.52 million downloads sold. Mars’ “When I was Your Man” holds the #3 slot (3.42 million), Rihanna’s “Stay (Ft. Mikky Ekko)” clocks in at #4 (3.30 million) and Timberlake’s “Suit & Tie (Ft. Jay-Z) holds at #7 (2.57 million). Wait, where is Ciara’s “Body Party”?
Mid-Year 2013 Top Digital Songs |
|||
Artist | Title | YTD Sales* | |
1 | Macklemore & Ryan Lewis (ft. Wanz) | Thrift Shop | 5,558,000 |
2 | P!nk (ft. Nate Ruess) | Just Give Me a Reason | 3,524,000 |
3 | Bruno Mars | When I Was Your Man | 3,424,000 |
4 | Rihanna (ft. Mikky Ekko) | Stay | 3,298,000 |
5 | Imagine Dragons | Radioactive | 3,246,000 |
6 | Macklemore & Ryan Lewis (ft. Ray Dalton) | Can’t Hold Us | 3,129,000 |
7 | Florida Georgia Line | Cruise | 3,112,000 |
8 | Justin Timberlake (ft. Jay-Z) | Suit & Tie | 2,574,000 |
9 | Taylor Swift | I Knew You Were Trouble | 2,455,000 |
10 | Robin Thicke ft. Pharrell & T.I. | Blurred Lines | 2,406,000 |
11 | will.i.am & Britney Spears | Scream & Shout | 2,270,000 |
12 | Justin Timberlake | Mirrors | 2,243,000 |
13 | Icona Pop ft. Charli XCX | I Love It | 2,025,000 |
14 | The Lumineers | Ho Hey | 1,971,000 |
15 | Fall Out Boy | My Songs Know What You Did In the Dark (Light ‘Em Up) | 1,967,000 |
16 | Bruno Mars | Locked Out of Heaven | 1,846,000 |
17 | Pitbull (ft. Christina Aguilera) | Feel This Moment | 1,833,000 |
18 | Darius Rucker | Wagon Wheel | 1,768,000 |
19 | Baauer | Harlem Shake | 1,735,000 |
20 | Drake | Started From the Bottom | 1,703,000 |
Next top: The year-end charts, due to be revealed in January 2014. Watch Mars’ “When I Was Your Man” video below:
Pingback:
Pingback: